<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homework How-to &#187; algebra</title>
	<atom:link href="http://homeworkhowto.com/tag/algebra/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeworkhowto.com</link>
	<description>Homework. Easy.</description>
	<lastBuildDate>Wed, 06 Jan 2010 21:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dedekind Cuts</title>
		<link>http://homeworkhowto.com/dedekind-cuts/</link>
		<comments>http://homeworkhowto.com/dedekind-cuts/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:52:05 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Dedekind]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[empty]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[integer]]></category>
		<category><![CDATA[irrational]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[non-empty]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[rational]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/dedekind-cuts/</guid>
		<description><![CDATA[How to Determine Dedekind Cuts


Description

A detailed tutorial on how to determine Dedekind cuts. Step by step tutorial including several examples of Dedekind cuts for reference.

Overview

A Dedekind cut is a partition of rational numbers into two non-empty sets A and B, such that all elements of A are less than elements of B, and A has [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Determine Dedekind Cuts</strong></h3>
<p><a href="http://homeworkhowto.com/dedekind-cuts/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on how to determine Dedekind cuts. Step by step tutorial including several examples of Dedekind cuts for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>A <strong>Dedekind cut </strong>is a partition of rational numbers into two non-empty sets A and B, such that all elements of A are less than elements of B, and A has no greatest element. The cut itself is a gap that is located between A and B, which is normally found by creating a new, irrational number, and setting it in the gap. What irrational number you use depends on what numbers you have partitioned into the two sets. It is like the number line of advanced algebra, that has both rational and irrational numbers on it instead of just integers. The Dedekind cut was named after Richard Dedekind.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/dedekind-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isomorphism</title>
		<link>http://homeworkhowto.com/isomorphism/</link>
		<comments>http://homeworkhowto.com/isomorphism/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:49:55 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Discrete Math]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[discrete math]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[homomorphic]]></category>
		<category><![CDATA[homomorphism]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[isomorphic]]></category>
		<category><![CDATA[isomorphism]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/isomorphism/</guid>
		<description><![CDATA[Introduction to Isomorphism


Description

A detailed tutorial on isomorphism. Step by step tutorial including several examples of isomorphism for reference.

Overview

Isomorphism&#160;is a topic and concept that is commonly used in abstract algebra.&#160;Let (G, o) and (H, *) be groups. A homomorphism h: (G, o) &#8211;&#62; (H, *) that is one-to-one and onto H is called an isomorphism. If [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Introduction to Isomorphism</strong></h3>
<p><a href="http://homeworkhowto.com/isomorphism/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on isomorphism. Step by step tutorial including several examples of isomorphism for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>Isomorphism&nbsp;is a topic and concept that is commonly used in abstract algebra.&nbsp;Let (G, o) and (H, *) be groups. A homomorphism h: (G, o) &#8211;&gt; (H, *) that is one-to-one and onto H is called an <strong>isomorphism</strong>. If h is an isomorphism, we say that (G, o) and (H, *) are <strong>isomorphic</strong>. Homomorphism is the inverse of isomorphism.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/isomorphism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homomorphism</title>
		<link>http://homeworkhowto.com/homomorphism/</link>
		<comments>http://homeworkhowto.com/homomorphism/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:48:03 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Discrete Math]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[discrete math]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[homomorphic]]></category>
		<category><![CDATA[homomorphism]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[isomorphic]]></category>
		<category><![CDATA[isomorphism]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/homomorphism/</guid>
		<description><![CDATA[Introduction to Homomorphism


Description

A detailed tutorial on homomorphism. Step by step tutorial including several examples of homomorphism for reference.

Overview

Homomorphism is a topic and concept that is commonly used in abstract algebra. Let (G, o) and (H, *) be groups. An&#160;mapping of&#160;h: (G, o)&#160;&#8211;&#62; (H, *) is called a homomorphism from (G, o) to (H, *). The [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Introduction to Homomorphism</strong></h3>
<p><a href="http://homeworkhowto.com/homomorphism/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on homomorphism. Step by step tutorial including several examples of homomorphism for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>Homomorphism is a topic and concept that is commonly used in abstract algebra. Let (G, o) and (H, *) be groups. An&nbsp;mapping of&nbsp;h: (G, o)&nbsp;&#8211;&gt; (H, *) is called a <strong>homomorphism </strong>from (G, o) to (H, *). The range of h is called the <strong>homomorphic image </strong>of (G, o) under h. Isomorphism is the inverse of homomorphism.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/homomorphism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebraic Product Rule</title>
		<link>http://homeworkhowto.com/algebraic-product-rule/</link>
		<comments>http://homeworkhowto.com/algebraic-product-rule/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:58:52 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[permutation]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[task]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/algebraic-product-rule/</guid>
		<description><![CDATA[How to Use the Product Rule in Algebra


Description

A detailed tutorial on the algebraic product rule. Step by step tutorial including several examples of the algebraic product rule for reference.

Overview

There are many product rules in the world of math. This tutorial focuses on a product rule that is used in algebra and statistics. The product rule [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Use the Product Rule in Algebra</strong></h3>
<p><a href="http://homeworkhowto.com/algebraic-product-rule/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on the algebraic product rule. Step by step tutorial including several examples of the algebraic product rule for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>There are many product rules in the world of math. This tutorial focuses on a product rule that is used in algebra and statistics. The product rule states that if two independent tasks T1 and T2 are to be performed, then T1 can be performed m ways and T2 can be performed n ways. Therefore, the number of ways the tasks can be performed together is m * n ways. Remember that this is only the number of possible ways to do something, not how much time it takes to do something. Also, the same method is used no matter how many different tasks you are given.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/algebraic-product-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Numbers</title>
		<link>http://homeworkhowto.com/cardinal-numbers/</link>
		<comments>http://homeworkhowto.com/cardinal-numbers/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:43:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[cardinality]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[finite]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[set theory]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[transfinite]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/cardinal-numbers/</guid>
		<description><![CDATA[How to Define Cardinal Numbers


Description

A detailed tutorial on the definition of cardinal numbers. Step by step tutorial including several examples of how to define cardinal numbers for reference.

Overview

Cardinal numbers are natural numbers that are used to measure cardinality of sets. Cardinality is a fancy way of saying the size of a set. This means the [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Define Cardinal Numbers</strong></h3>
<p><a href="http://homeworkhowto.com/cardinal-numbers/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on the definition of cardinal numbers. Step by step tutorial including several examples of how to define cardinal numbers for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p><strong>Cardinal numbers </strong>are natural numbers that are used to measure cardinality of sets. <strong>Cardinality </strong>is a fancy way of saying the size of a set. This means the cardinality is the number of elements in a set, provided that the set is finite. If the set is infinite, something called a transfinite cardinal number is used to describe the cardinality of the set. Cardinal numbers are a very important part of set theory, even though they are not studied often or used constantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/cardinal-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigeon-Hole Principle</title>
		<link>http://homeworkhowto.com/pigeon-hole-principle/</link>
		<comments>http://homeworkhowto.com/pigeon-hole-principle/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:32:43 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[Dirichlet]]></category>
		<category><![CDATA[drawer]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[finite]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[leftover]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[pigeon-hole]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/pigeon-hole-principle/</guid>
		<description><![CDATA[Explanation of the Pigeon-Hole Principle


Description

A detailed tutorial on the pigeon-hole principle. Step by step tutorial including several examples of the pigeon-hole principle for reference.

Overview

The pigeon-hole principle is an important principle in math that states that if n items are to be put into m pigeon-holes, and n &#62; m, then at least one pigeon-hole must [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Explanation of the Pigeon-Hole Principle</strong></h3>
<p><a href="http://homeworkhowto.com/pigeon-hole-principle/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on the pigeon-hole principle. Step by step tutorial including several examples of the pigeon-hole principle for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>The <strong>pigeon-hole principle </strong>is an important principle in math that states that if n items are to be put into m pigeon-holes, and n &gt; m, then at least one pigeon-hole must contain more than one item. It is thought of as an extension of the counting principle. The pigeon-hole principle was first referred to as the drawer principle, or the shelf principle. Because of this, it is commonly called Dirichlet&#8217;s box&nbsp;principle or Dirichlet&#8217;s drawer principle. It is most commonly used with finite sets of elements; however, this principle can also be used with infinite sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/pigeon-hole-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topology</title>
		<link>http://homeworkhowto.com/topology/</link>
		<comments>http://homeworkhowto.com/topology/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:16:42 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[algebraic]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point-set]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subtopic]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[topological]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/topology/</guid>
		<description><![CDATA[An Overview of Topology


Description

A detailed tutorial on the mathematical study of topology. Step by step tutorial including several examples of topology for reference.

Overview

Topology is a study in mathematics that deals with space and spatial properties of objects. There are several different types of topology. The most common topics, called subtopics, are point-set topology, algebraic topology, [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>An Overview of Topology</strong></h3>
<p><a href="http://homeworkhowto.com/topology/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on the mathematical study of topology. Step by step tutorial including several examples of topology for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p><strong>Topology </strong>is a study in mathematics that deals with space and spatial properties of objects. There are several different types of topology. The most common topics, called subtopics, are point-set topology, algebraic topology, geometric topology, and low dimensional topology. Topology may be a familiar sounding name to you &#8211; doubtless you have heard of a &#8220;topographical map,&#8221; used in science classes. However, the way the topographic map is created is with the study of math known as topology.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/topology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lattice Multiplication</title>
		<link>http://homeworkhowto.com/lattice-multiplication/</link>
		<comments>http://homeworkhowto.com/lattice-multiplication/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:53:06 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[digit]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[larger]]></category>
		<category><![CDATA[lattice]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/lattice-multiplication/</guid>
		<description><![CDATA[Your Guide to Lattice Multiplication


Description

A detailed tutorial on lattice multiplication. Step by step tutorial including several examples of lattice multiplication for reference.

Overview

Lattice multiplication is a method that is used to multiply large numbers. It uses the multiplication of smaller numbers to figure out the product of two larger numbers. Because of this, basic knowledge of [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Your Guide to Lattice Multiplication</strong></h3>
<p><a href="http://homeworkhowto.com/lattice-multiplication/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on lattice multiplication. Step by step tutorial including several examples of lattice multiplication for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p><strong>Lattice multiplication</strong> is a method that is used to multiply large numbers. It uses the multiplication of smaller numbers to figure out the product of two larger numbers. Because of this, basic knowledge of times tables is required. Lattice multiplication is compromised of boxes with diagonal lines through them. Draw the diagonal line in each box from the top right corner to the bottom left corner. The top&nbsp;left is for your tens place (the first digit in a two digit number) and the bottom right is for your ones place (the second digit in a two digit number). The number of boxes you have depends on the number you are multiplying &#8211; for example, if you are multiplying two one-digit numbers, there is one box. If you are multiplying two 2-digit numbers, there are four boxes. The first number is across the top, and the second down the side. Where each single digit number instersects, multiply them together using the box technique. Then, using the same pattern you drew the diagonals with, mutliply the diagonals. If you have two 2-digit numbers, there will be four diagonals. Multiply together the diagonals to come up with four numbers, and the pattern you use to put them together is going from the top down and then to the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/lattice-multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Hotel</title>
		<link>http://homeworkhowto.com/infinite-hotel/</link>
		<comments>http://homeworkhowto.com/infinite-hotel/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:44:40 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[David Hilbert]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[Hilbert]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[n!]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/infinite-hotel/</guid>
		<description><![CDATA[The Story of the Infinite Hotel


Description

A detailed tale of the Infinite Hotel. Step by step story including several pictures and an explanation of the Infinite Hotel for reference.

Overview

The Infinite Hotel is a famous math story and puzzle that was thought of by David Hilbert, a German mathematician. Sometimes the Infinite Hotel is called Hilbert&#8217;s Paradox [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>The Story of the Infinite Hotel</strong></h3>
<p><a href="http://homeworkhowto.com/infinite-hotel/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tale of the Infinite Hotel. Step by step story including several pictures and an explanation of the Infinite Hotel for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>The Infinite Hotel is a famous math story and puzzle that was thought of by David Hilbert, a German mathematician. Sometimes the Infinite Hotel is called Hilbert&#8217;s Paradox of the Grand Hotel. It states that if one person comes into the hotel and all the rooms are full, they can all move down one room and the person can then take the first room. If k number of people come into the hotel and all the rooms are full, everyone can move down k number of rooms to make room for the people that just arrived. And, if double the amount of people that are already there are looking for rooms, everyone in room n can move to room 2n, making room for all the new arrivals in the odd-numbered rooms. This example of the Infinite Hotel can be used in certain forms of mathematical induction, and also in set theory and studies dealing with infinite numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/infinite-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join of Tables</title>
		<link>http://homeworkhowto.com/join-of-tables/</link>
		<comments>http://homeworkhowto.com/join-of-tables/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:38:36 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/join-of-tables/</guid>
		<description><![CDATA[How to Join Tables and Charts


Description

A detailed tutorial on how to join tables and charts. Step by step tutorial including several examples on how to join tables and charts for reference.

Overview

A table, also referred to as a chart, is a way to record certain information so you can match it up quickly. They are very [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Join Tables and Charts</strong></h3>
<p><a href="http://homeworkhowto.com/join-of-tables/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on how to join tables and charts. Step by step tutorial including several examples on how to join tables and charts for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>A <strong>table</strong>, also referred to as a chart, is a way to record certain information so you can match it up quickly. They are very useful and are used in business all the time. It is possible to <strong>join</strong> certain tables. Provided that the tables share at least one common element, it is possible to combine them to form a new chart. Typically when you join tables you will either increase your columns and decrease your rows, or increase your rows and decrease your columns, depending on what way your graph is oriented and what elements are the same. Sometimes rows or columns may remain the same, but if both remain the same, then that means there is no join &#8211; it means you have the same exact chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/join-of-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

