<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homework How-to &#187; opposite</title>
	<atom:link href="http://homeworkhowto.com/tag/opposite/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeworkhowto.com</link>
	<description>Homework. Easy.</description>
	<lastBuildDate>Wed, 06 Jan 2010 21:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disconnected Graphs</title>
		<link>http://homeworkhowto.com/disconnected-graphs/</link>
		<comments>http://homeworkhowto.com/disconnected-graphs/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:49:38 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Discrete Math]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[disconnected]]></category>
		<category><![CDATA[discrete math]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[vertex]]></category>
		<category><![CDATA[vertices]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/disconnected-graphs/</guid>
		<description><![CDATA[How to Identify a Disconnected Graph Description A detailed tutorial on how to identify disconnected graphs. Step by step tutorial including several examples of disconnected graphs for reference. Overview A disconnected graph is a graph where not every single vertex is connected to all other vertices. Typically, graphs will have paths from all vertices, but [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Identify a Disconnected Graph</strong></h3>
<p><a href="http://homeworkhowto.com/disconnected-graphs/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on how to identify disconnected graphs. Step by step tutorial including several examples of disconnected graphs for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>A disconnected graph is a graph where not every single vertex is connected to all other vertices. Typically, graphs will have paths from all vertices, but if there is not a direct path from each and every vertex, then it is considered to be a disconnected graph. Some common shapes that are seen that are disconnected graphs are stars, rectangles, and hexagons. The opposite of a disconnected graph is a connected graph.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/disconnected-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected Graphs</title>
		<link>http://homeworkhowto.com/connected-graphs/</link>
		<comments>http://homeworkhowto.com/connected-graphs/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:46:12 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Discrete Math]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[disconnected]]></category>
		<category><![CDATA[discrete math]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[vertex]]></category>
		<category><![CDATA[vertices]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/connected-graphs/</guid>
		<description><![CDATA[How to Identify a Connected Graph Description   A detailed tutorial on how to identify connected graphs. Step by step tutorial including several examples of connected graphs for reference.   Overview   A connected graph is a graph where every single vertex is connected to every other vertex. This does not mean to simply have [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Identify a Connected Graph</strong></h3>
<p><a href="http://homeworkhowto.com/connected-graphs/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p> </p>
<p></strong></p>
<p>A detailed tutorial on how to identify connected graphs. Step by step tutorial including several examples of connected graphs for reference.</p>
<div><strong></strong></div>
<p> </p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p> </p>
<p></strong></p>
<p>A connected graph is a graph where every single vertex is connected to every other vertex. This does not mean to simply have a clear path from one vertex to another &#8211; it means there needs to be a direct path, or an edge, between two vertices. A triangle is a commonly seen shape that is a connected graph. The opposite of a connected graph is a disconnected graph.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/connected-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Numbers</title>
		<link>http://homeworkhowto.com/composite-numbers/</link>
		<comments>http://homeworkhowto.com/composite-numbers/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:28:06 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[integer]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/composite-numbers/</guid>
		<description><![CDATA[An Overview of Composite Numbers Description A detailed tutorial on what&#160;composite numbers are. Step by step tutorial including several examples of composite numbers and their definition&#160;for reference. Overview A composite number is the opposite of a prime number. Some people say they are any number that is not prime, but that is not exactly accurate [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>An Overview of Composite Numbers</strong></h3>
<p><a href="http://homeworkhowto.com/composite-numbers/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on what&nbsp;composite numbers are. Step by step tutorial including several examples of composite numbers and their definition&nbsp;for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>A <strong>composite number </strong>is the opposite of a prime number. Some people say they are any number that is not prime, but that is not exactly accurate &#8211; negative numbers are not prime (even negative prime numbers), and a composite number is not a negative number, it is a positive number. A composite number is any positive integer that has more divisors than itself and one &#8211; which are the only two numbers a prime number can be divided by.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/composite-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reciprocals</title>
		<link>http://homeworkhowto.com/reciprocals/</link>
		<comments>http://homeworkhowto.com/reciprocals/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:20:35 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[denominator]]></category>
		<category><![CDATA[flipped]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[integer]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numerator]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reciprocal]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/reciprocals/</guid>
		<description><![CDATA[How to Find the Reciprocal of a Number Description A detailed tutorial on how to find the reciprocal of a number. Step by step tutorial including several examples of reciprocals for reference. Overview A reciprocal is a way of saying the opposite of a number, although it is&#160;not a true opposite. A true opposite of [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Find the Reciprocal of a Number</strong></h3>
<p><a href="http://homeworkhowto.com/reciprocals/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on how to find the reciprocal of a number. Step by step tutorial including several examples of reciprocals for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>A <strong>reciprocal </strong>is a way of saying the opposite of a number, although it is&nbsp;not a true opposite. A true opposite of a negative number would be a positive number, and a true opposite of a positive number would be a negative number &#8211; that is why there are such things as opposite reciprocals. A more accurate name for a recirpocal would be the reverse of a number. In a fraction, the reciprocal of a number is when the numerator and the denominator are flipped. This also works for whole numbers, because you can think of the number as a numerator with denominator one.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/reciprocals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposite and Adjacent</title>
		<link>http://homeworkhowto.com/opposite-and-adjacent/</link>
		<comments>http://homeworkhowto.com/opposite-and-adjacent/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:23:48 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[adjacent]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[cosine]]></category>
		<category><![CDATA[hypotenuse]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[pythagorean theorem]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[SOHCAHTOA]]></category>
		<category><![CDATA[tangent]]></category>
		<category><![CDATA[trig]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/opposite-and-adjacent/</guid>
		<description><![CDATA[How to Find the Opposite and Adjacent Sides of a Triangle Description A detailed tutorial on how to find the opposite and adjacent sides of a triangle. Step by step tutorial including several examples of finding the opposite and adjacent sides of a triangle for reference. Overview When using SOHCAHTOA, you will often see something [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Find the Opposite and Adjacent Sides of a Triangle</strong></h3>
<p><a href="http://homeworkhowto.com/opposite-and-adjacent/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on how to find the opposite and adjacent sides of a triangle. Step by step tutorial including several examples of finding the opposite and adjacent sides of a triangle for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>When using SOHCAHTOA, you will often see something such as &#8220;find the opposite side&#8221; or &#8220;find the adjacent side.&#8221; Unlike the hypotenuse, the opposite and adjacent sides change depending on what angle you are working with. The right angle is found opposite the hypotenuse and you will never be working it. Tip your triangle so that your right angle is balanced across the bottom and left, and your hypotenuse crosses the right. You will be working with the angles on the top and on the bottom right. The adjacent side is one of the sides that forms your angle &#8211; one of which is the hypotenuse, so it is the other side. And to find the opposite side, draw a straight line from your angle. The line it crosses should be the one directly across from your angle, and it is the opposite side.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/opposite-and-adjacent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relations: Quasitransitive Property</title>
		<link>http://homeworkhowto.com/relations-quasitransitive-property/</link>
		<comments>http://homeworkhowto.com/relations-quasitransitive-property/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:23:15 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[asymmetric]]></category>
		<category><![CDATA[negation]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quasitransitive]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[transitive]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[y]]></category>
		<category><![CDATA[z]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/relations-quasitransitive-property/</guid>
		<description><![CDATA[Overview of Quasitransitive Relations Description A detailed tutorial on the property of quasitransitive relations. Step by step tutorial including several examples of quasitransitive relations for reference. Overview A quasitransitive relation can be mathematically defined as for all x, y, and z belonging to A, if x R y, y R z, ~(y R x), and [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Overview of Quasitransitive Relations</strong></h3>
<p><a href="http://homeworkhowto.com/relations-quasitransitive-property/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on the property of quasitransitive relations. Step by step tutorial including several examples of quasitransitive relations for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>A <strong>quasitransitive relation </strong>can be mathematically defined as for all x, y, and z belonging to A, if x R y, y R z, ~(y R x), and ~(z R y), then x R z and ~(z R x). In this statement, A is a set, and R is a relation of that set. A quasitransitive relation is considered to be a weak version of a transitive relation. If the relation also happens to be asymmetric, then it is considered transitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/relations-quasitransitive-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coterminal Angles</title>
		<link>http://homeworkhowto.com/coterminal-angles/</link>
		<comments>http://homeworkhowto.com/coterminal-angles/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:26:07 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[absolute value]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[coterminal]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[protractor]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/coterminal-angles/</guid>
		<description><![CDATA[How to Identify Coterminal Angles Description A detailed tutorial on identifying coterminal angles. Step by step tutorial including several examples of how to identify coterminal angles for reference. Overview Coterminal angles are opposite angles that when put together share a terminal side, or&#160;common side, and therefore create a circle. One of the angles is positive, [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Identify Coterminal Angles</strong></h3>
<p><a href="http://homeworkhowto.com/coterminal-angles/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on identifying coterminal angles. Step by step tutorial including several examples of how to identify coterminal angles for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p><strong>Coterminal angles </strong>are opposite angles that when put together share a terminal side, or&nbsp;common side, and therefore create a circle. One of the angles is positive, and the other angle is negative &#8211; a negative angle is one that is formed from the opposite side and using the second scale on a protractor. The absolute value of the first angle plus the absolute value of the second angle must add up to 360 degrees in order for them to be coterminal angles.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/coterminal-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Theory: Complements</title>
		<link>http://homeworkhowto.com/set-theory-complements/</link>
		<comments>http://homeworkhowto.com/set-theory-complements/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:45:35 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Discrete Math]]></category>
		<category><![CDATA[complement]]></category>
		<category><![CDATA[discrete math]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[negation]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[set theory]]></category>
		<category><![CDATA[subset]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/set-theory-complements/</guid>
		<description><![CDATA[Complements in Set Theory Description A detailed tutorial on complements in set theory. Step by step tutorial including several examples of complements in set theory for reference. Overview In set theory, a complement is the opposite of something. It works a little like negation, in that the complement of a set is everything but that [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Complements in Set Theory</strong></h3>
<p><a href="http://homeworkhowto.com/set-theory-complements/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p></strong></p>
<p>A detailed tutorial on complements in set theory. Step by step tutorial including several examples of complements in set theory for reference.</p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p></strong></p>
<p>In set theory, a <strong>complement </strong>is the opposite of something. It works a little like negation, in that the complement of a set is everything but that set. The way to find this is to subtract the set from its <strong>universe</strong>, which is a larger set that the set you are taking a complement of belongs to. You can think of your set as a subset of the universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/set-theory-complements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negation</title>
		<link>http://homeworkhowto.com/negation/</link>
		<comments>http://homeworkhowto.com/negation/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:41:25 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Discrete Math]]></category>
		<category><![CDATA[discrete math]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[negation]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[~]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/negation/</guid>
		<description><![CDATA[Symbols and Translation: Negation Description     A detailed tutorial on how to translate and symbolize negation. Step by step tutorial including several examples of how to solve problems with negation for reference.       Overview         Negation is a term used in discrete math that refers to the negation or opposite [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Symbols and Translation: Negation</strong></h3>
<p><a href="http://homeworkhowto.com/negation/"><em>Click here to view the embedded video.</em></a></p>
<hr /><strong></p>
<p class="content_description">Description</p>
<p> </p>
<p> </p>
<p></strong></p>
<p>A detailed tutorial on how to translate and symbolize negation. Step by step tutorial including several examples of how to solve problems with negation for reference.</p>
<div><strong> </strong></div>
<p> </p>
<div><strong></strong></div>
<p> </p>
<p><strong></p>
<p class="content_overview">Overview</p>
<p> </p>
<p> </p>
<p></strong></p>
<div><strong> </strong></div>
<p> </p>
<p><strong>Negation</strong> is a term used in discrete math that refers to the <strong>negation or opposite of a statement</strong>, which is represented by the <strong>~</strong> symbol before the statement or letter representing the statement. Negation will change a true statement into a false statement, or a false statement into a true statement. When used in statements instead of letters, the implication of a statement is changed instead of the statement itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/negation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOHCAHTOA</title>
		<link>http://homeworkhowto.com/sohcahtoa/</link>
		<comments>http://homeworkhowto.com/sohcahtoa/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:46:31 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[adjacent]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[cosine]]></category>
		<category><![CDATA[hypotenuse]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[right triangle]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[SOH-CAH-TOA]]></category>
		<category><![CDATA[SOHCAHTOA]]></category>
		<category><![CDATA[tangent]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://homeworkhowto.com/sohcahtoa/</guid>
		<description><![CDATA[How to Use SOHCAHTOA Description A detailed tutorial on the solving of SOHCAHTOA. Step by step tutorial including several examples of how to solve SOHCAHTOA problems for reference. Overview SOHCAHTOA, often spaced out to spell SOH-CAH-TOA, stands for Sine = Opposite/Hypontenuse, Cosine = Adjacent/Hypotenuse, Tangent = Opposite/Adjacent. You use it with an angle to help [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>How to Use SOHCAHTOA</strong></h3>
<p><a href="http://homeworkhowto.com/sohcahtoa/"><em>Click here to view the embedded video.</em></a></p>
<hr />
<p class="content_description"><strong>Description</strong></p>
<p>A detailed tutorial on the solving of SOHCAHTOA. Step by step tutorial including several examples of how to solve SOHCAHTOA problems for reference.</p>
<p class="content_overview"><strong>Overview</strong></p>
<p><strong>SOHCAHTOA</strong>, often spaced out to spell <strong>SOH-CAH-TOA</strong>, stands for <strong>Sine = Opposite/Hypontenuse, Cosine = Adjacent/Hypotenuse, Tangent = Opposite/Adjacent</strong>. You use it with an angle to help solve for the sine, cosine, or tangent of that angle. What Opposite, Adjacent, and Hyptonuse stand for are the sides of a triangle &#8211; the side exactly opposite your angle, the hypotenuse, and the third non-hypotenuse side that is next to your angle. Because of this, SOHCAHTOA can only be used with a right triangle. The values for opposite, adjacent, and hypotenuse are the length of the side of the triangle it stands for. It is not necessary to know the measure of the angle before using SOHCAHTOA.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeworkhowto.com/sohcahtoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

